Sale!

Mens Geometric Pocket Square Red | Indochino Pocket Squares

Mens Size

Suits and Blazers size chart:

US SIZE FIT CHEST (cm's) CHEST (in's) HEIGHT (ft)
36S Short 91-94.9 36-37 5'4"-5'7"
36R Regular 91-94.9 36-37 5'8"-6'2"
38S Short 95-100.9 37-39 5'4"-5'7"
38R Regular 95-100.9 37-39 5'8"-6'2"
40S Short 101-105.9 40-42 5'4"-5'7"
40R Regular 101-105.9 40-42 5'8"-6'2"
40L Long 101-105.9 40-42 6'2 1/2"-6'5"
42S Short 106-110.9 42-43 5'4"-5'7"
42R Regular 106-110.9 42-43 5'8"-6'2"
42L Long 106-110.9 42-43 6'2 1/2"-6'5"
44S Short 111-115.9 44-45 5'4"-5'7"
44R Regular 111-115.9 44-45 5'8"-6'2"
44L Long 111-115.9 44-45 6'2 1/2"-6'5"
46S Short 116-122.9 46-48 5'4"-5'7"
46R Regular 116-122.9 46-48 5'8"-6'2"
46L Long 116-122.9 46-48 6'2 1/2"-6'5"
48S Short 116-122.9 46-48 5'4"-5'7"
48R Regular 123-125 48-49 5'8"-6'2"
48L Long 123-125 48-49 6'2 1/2"-6'5"

Trousers, Pants and Shorts size chart:

US SIZE WAIST (cm's) WAIST (in's)
30R 76-79 30-31
32R 81-84 32-33
33R 86-89 34-35
34R 91-94 36-37
35R 96-99 38-39
36R 101-107 40-42
38R 109-115 43-45
40R 117-123 46-48

Dress Shirts, Sport shirts, Crew Necks, Polos, Sweaters and Outerwear Jackets size chart:

INTERNATIONAL SIZE US SIZE WAIST (cm's) WAIST (in's) NECK (in's)
XS 36 76-79 30-31 13.5"-14.5"
S 38 81-84 32-33 14.5"-15.5"
M 40 86-89 34-35 15.5"-15.5"
L 42 91-94 36-37 15.5"-16"
XL 44 96-99 38-39 16"-17"
XXL 46 101-107 40-42 17"-18"
XXXL 48 110-113 43-45 18"-19"

$ 102.50 $ 40.00

Indochino Mens Geometric Pocket Square Red …

In stock

SKU: TV-51/B8211 Categories: , Tags: , , ,

Description

Indochino Mens Geometric Pocket Square Red

Reviews

There are no reviews yet.

Be the first to review “Mens Geometric Pocket Square Red | Indochino Pocket Squares”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: